| Partner Name | Purpose of MoU | UCU Sch/Fac | MoU Period | UCU Contact | Partner Contact | Skills/Competences/Benefits received | Future actions e.g decisions |
| Aksaray University | Mobility Programme between the two institutions | Engineering | 2023-2028 | Miria Agunyo | meryemarslan@aksaray.edu.tr | So far 7 students and 7 staff have been involved in the mobility. Another 2 students are going for traineeship in Feb 2026. 9 staff have visited UCU so far. Another set of staff from Aksaray is expected to come to UCU in June 2026. | Support the engagement |
| Granma University of Medical Sciences - Cuba | Academic and Research Collaboration | Dental School | 2023-2028 | James Magara | rectorucmg@infomed.sld.cu | There have been limited engagements- mainly seminars and conferences. There were attempts by Dean, dentistry, GUMS to visit UCUSOD. Language remains a major constraint to engagement | Waiting to see what new developments may arise given there is still time |
| Latin American School of Medicine (LASM) | Academic and Research Collaboration | Medical School | 2023-2028 | Gerald Tumusiime/Charles Karamagi | hcvento1302@elacm.sld.cu | Not much engagement has happened | |
| The Higher Institute Of International Relations “Raúl Roa Garcia” of The Republic Of Cuba | Academic and Research Collaboration | Social Sciences | 2023-2026 | Andrew David Omona | embajador@ug.embacuba.cu | There have been exchange visits from both ends. Prof Omona presented a paper free of charge at a conference organised by the partner. Other staff (Dr Feta and a Masters student) published a paper in the partner's journal. Both teams working on a joint research project that is hoped to produce a joint publication | Support the engagement as and when |
| St Paul University | Academic and Research Collaboration | All | 2023-2028 | Elizabeth Kizito | Peter Ngure -no contact given | We have had a courtesy call by students of St. Paul University; we had an invitation to participate in a conference at St. Paul in 2024. No UCU staff applied | |
| Jindal Global Law School, India | Academic and Research Collaboration | Law | 2023-2028 | Mutesasira Peter | No contact provided | No updates on past or ongoing activities | |
| Koome Local Government | Established framework for collaboration between the two institutions | All | 2024-2029 | Elizabeth Kizito | Henry Ndidde, 0772034314 | This community has mainly hosted community engagement activities from the FEDT, FAS and UCUSODResearch sites, dental clinic sites; there was a community engagement activity by UCUSOD in partnership with alumni of North Western University, Arizona, USA. A feasibility study done by FEDT on solar mini grids was adopted by the MEMD for adoption | Happy with progress of partnership. Can do other engagements together |
| Accelerated Christian Enterprises | Academic and Research Collaboration | Education | 2024-2030 | Mary Kagoire | Mr. Marius Bezuidenhout; Marius.Bezuidenhout@aeegroup.co.za | Provided speaker at UCU Public Lecture, Donated and equipped an ACE workspace at UCU, Trained a number of staff in ACE curriculum; are working on together with SoE to develop the TOT for ACE | Support the engagement as and when |
| UNBS | Research Collaboration | All | 2022-2027 | Dr. William Ssali and Dr. Bulyaba | pnalule@unbs.go.ug | Met and drew joint plan to train UCU Management on Quality Assurance. Provides students placement opportunities. Abrupt Change of management at UNBS derailed progress | Need to re-engage |
| UBOS | Academic and Research Collaboration | All | 2022-2027 | Elizabeth Kizito | vfssennono@gmail.com | Provides easy access to all data at bureau. Provides student internship placements | Support the engagement as and when |
| NLA | Academic and Research Collaboration | Journalism, Media and Comm | 2016- until termination | Monica Chibita | Terje.skjerdal@nla.no | Provides funding for conferences and PhDs students at KwaZulu Natal. Provides sabbaticals opportunities for senior researchers. | Support the engagement as and when |
| Uganda Coffee Development Authority | Promotion of domestic Coffee consumption | Business | 2024 - until termination | Martin Kabanda | md@ugandacoffee.go.ug | Did continuous training students with coffee brewing skills until UCDA was merged with MAAIF.Established a coffee club. | Review partnership and update terms with MAAIF |
| Development Associates International | Provide distance education opportunities especially the MAOL programme | All UCU | 2023-2033 | Joseph Owor and Anthony Owembabazi; aowembabazi@ucu.ac.ug | Ryan Murphy - rmurphy@daintl.org; Pastori Jairus Mutebe - jmutebe@daintl.org | Supports the MAOL programme in partnership with UCU in terms of students pay school fees to the University. Supports lecturers and supervisers from allover the world. Partner pays stipend and airtickets for lecturers. Partner pays experts to write teaching materials. | Continuing relationship |
| Millersville University | Collaborative initiatives in research, joint projects, staff and student exchanges | All | 2023-2028 | VC Office | dan.kulmala@millersville.edu | Provided speaker at UCU public lecture. Run a duo-degree | Need to re-engage |
| NARO | Joint research, supervision and engagements | All | 2021-2026 | Elizabeth Kizito | dg@naro.go.ug | Enables access to complex lab equipment for experiments; facilities Hosts FAS recess term at Ntawo Some staff are co-PIs on different projects; they provide external supervisors | |
| Engineers without borders | Research and placement opportunities | Engineering | 2025-2030 | Miria Agunyo | Lydia Kyokaali | A total of 19 students scheduled to carry out internship in water, sanitation and hygience in 2026 and 2027. Supported FEDT in their recess | Maintain engagement |
| Thermogenn | Research collaboration | Engineering | 2025-2030 | Miria Agunyo | williamk@uga.edu | Has innovated in different renewable energy technologies; one IP has been registered under UCU from this work | |
| Starthub Africa Limited | Entrepreneurship and Business Development | RPI | 2025-2030 | Elizabeth Kizito | l.althaus@starthubafrica.org | Trainings in ideation, commercialisation and market surveys. Partner on research projects e.g SUESCA | Maintain engagement |
| Mangosuthu University of Technology | Academic and Research Collaboration | Engineering | 2025-2030 | Miria Agunyo | mbali@mut.ac.za | 2 UCU staff visited Mangosuthu. One of their Professors has been considered as external examiner for the department of Engineering and Environment. | Maintain engagement |
| Dartmouth University | Academic and Research Collaboration | Engineering | 2024-2026 | Miria Agunyo | Not indicated | Revised MoU signed last year 2025 and so far capacity building through student exchange from Dartmouth College has resulted in installation of 800liter capacity solar thermal plant at UCU Kitchen. Further engagements had been initiated with the new Dean of School of Engineering but this was stalled by restrictions on Universities funding currently in the US. | Happy with progress of partnership. Promises a lot of potential for both our students and staff members |
| Meros Center | Establishment and Implementation of Faith and Health Research Network | All | 2022-2027 | Elizabeth Kizito | jason@meroscenter.org | Funded twp projects amounting to USD 22,000=. Meros pulled out of further engagement with UCU 2024 | Unable to guarantee fulfilment of obligations |
| Mulago Hospital | Working collaboration, research and partnerships | Medical School | 2022-2027 | Gerald Tumusiime | Nuwamanya David, no contact | Provides clinical placements and supervision of medical school students. | Maintain engagement |
| Leipzig University of Applied Sciences Germany | Academic and Research Collaboration | Engineering and Business | 2025-2027 | Miria Agunyo | Prof. Dr. Bjorn Hohlig; bjoern.hoehlig@htw-leipzig.de | Staff exchange from LU to FEDT have been ongoing; MOU renewed 2025; 1 student from UCU had and exchange semester at the University during the Trinity Semester 2025. Two staff and one Masters student are expected to come from Leipzig University during the Trinity semester, 2026 | Maintain engagement |
| Diponegro University Semarang -Indonesia | Academic and Research Collaboration | Engineering | 2025-2030 | Miria Agunyo | Not indicated | So far 2 conference presentations made by 2 staff from UCU at Diponegro. Also, one staff member from UCU Dept of Engineering and Environment has been invited to be key reviewer for the Scopus developed Journal from the Department of Environmental Engineering at the University. | Maintain engagement |
| Bio-Novedosa Solutions | Private Sector partner on the Food Waste to Cricket Feed | Agriculture | 2025-2028 | Geoffrey Ssepuuya | gksepuya@gmail.com | Partnered with UCU in developed innovations from insects research (crickets) | Land to establish a spin-off business? |
| Howard Hughes Medical Institute (HHMI); Cold Spring Harbor Laboratory | Capacity development in research, educational training | All | 2025-2030 | Elizabeth Kizito | lippman@cshl.edu | Working on improving yield of Solanum aethiopicum; there has been germ plasm received for research | |
| Howard Hughes Medical Institute (HHMI); Cold Spring Harbor Laboratory | Material Transfer Agreement | Agriculture | 2025-2026 | Elizabeth Kizito | lippman@cshl.edu | Seed. | |
| International Society for Horticultural Science | Organising and host the AAHC | All | 2024-2028 | Elizabeth Kizito | kelly.vandijck@ishs.org | Working with DRPI to organise the AAHC in Uganda. Prof. Kizito was elected President for the Uganda Chapter for 5-year term i.e 2024 - 2029 | |
| Bishop Stuart University | Scholarship for Rachael Asiimwe by RUFORUM | Student | 2025-2027 | Not Indicated | Prof. John F. Mugisha | ||
| Maria Curie-Sklodowska University | Academic and Research Collaboration | All | 2025 - until termination | Elizabeth Kizito | rektor@umcs.pl | UCU staff visited in 2025; The Senior Admissions officer visited UCU December 2025 | |
| Save the Mothers East Africa/Canada | Establish the MPHL programme and run community engagement projects in Uganda | Public Health | 2024-2034 | Mushin Nsubuga | manager@savethemothers.org | Mirembe building and Jean and Froese Chamberlain house. University takes 85% of fees collected from MPHL students. Save the Mothers programme gives scholarships to MPHL students. Programme provides external lecturers who offer probono services on the programme; A STM-MCH conference at UCU will be held 2026 | Happy with progress of partnership |
| Christian Medical and Dental Association | Trainings, Co-teach, Co-supervision, conferences etc | Dental School | 2025-2030 | James Magara | connie.fox@cmda.org; katie.musser@cmda.org | No updates on ongoing activities | |
| AfriChild | Promote child-focused research | All | 2023-2028 | Funds at least three child-focused research projects per year. Conducts capacity building sessions for all beneficiaries | Maintain engagement | ||
| University of Iringa | Academic and Research Collaboration | All | 2025-2030 | Elizabeth Kizito | eustard.tibategeza@uoi.ac.tz | Recently signed but ideas are being generated under the APC and RPI | Maintain engagement |
| University of Cadiz | Academic exchanges and joint research projects | Business and Engineering | 2023-2028 | Miria Agunyo | gestion.ka107@uca.es | FoEDT following up with mobility for undergraduate students at Cadiz. Potential for staff mobility is being streamlined. | Maintain engagement |
| UCU Partners, USA | Facilitate special learning opportunities for US students in Uganda | All | Emily Entsminger | m.t.bartels@ugandapartners.org | Maintain partnerships with most CCCU institutions, all of which are welcome to send students. Some of our most consistent partners include Messiah University (PA), Wheaton College (IL), Westmont College (CA), and Taylor University (IN). USP approved as one of only two study abroad programs for Westmont College, despite its disbandment. Through this partnership, several Westmont students participate in USP programmes each fall semester. partner universities send a faculty member to facilitate a special learning opportunity for students from their institution. All USP students’ financial arrangements are managed through their home universities, after which USP pays UCU tuition, room, and board fees. Yielded staff exchanges on both ends which have resulted into joint projects and researchers. These visits also promote exposure for all involved. | No information on the signed agreements | |
| Uganda Industrial Research Institute | Facilitate research, innovation, community outreach, resource mobilisation, knowledge transfer and capacity building | All | 2022-2025 | Innocent Ndibatya | dick.kamugasha@uiri.go.ug | ||
| Oral Health with Michael Doseck | Execute Activities that promote Oral Health | Dental School | 2024-2025 | Arabat Kasangaki | mdoseck@davincitechgroup.com/+255679015911 | Co-funded dental clinic at Koome. Two experts provided expertise at the dental clinic | Closed project |
| Health Volunteers Overseas | Academic, Education and Community Collaboration | Dental School | 2024-2025 | James Magara | dciesladds@gmail.com, l.franklin@hvousa.org | No updates on ongoing activities | |
| ACCA | Cooperation for mutual benefit | Business | 2022-2025 | Vincent Kisenyi | No contact provided | No updates on ongoing activities | |
| Hanze University | Academic and Research Collaboration | Business | Expired, being renewed. | Vincent Kisenyi | No contact provided | Provide staff and student exchange opportunities for Faculty of Engineering, Design and Technology and School of Business. Enables | |
| Human Resource Association of Uganda | Training, Mentorship and Coaching | Business | 2022-2024 | Vincent Kisenyi | Walusimbi Shamim, No contact provided | No updates on ongoing activities | |
| NaSSaRI | Research Collaboration | Agriculture | 2022-2025 | Elizabeth Kizito/ Rosemary Bulyaba | kmbeyagala@gmail.com | Executed a joint project funded by the World Academy of Sciences. Project concluded 2024 | NaSARRI is under NARO therefore technically can be covered under there |
| Martooke Foods Limited | Product development for the benefit of markets and farmers | Agriculture | 2024-2025 | Rosemary Bulyaba | djmusalanyi@gmail.com | Students (Norah Akabo) developed innovative products that were also supported by UCURF | |
| Uganda Redcross Society | Support each other with internships, fieldwork placements, deliver lectures and share relevant information for the mutual benefit | Social Sciences | 2018-2021 | Dean, FoSS | sgurcs@redcrossug.org | No updates on activities that took place before | Engagements are underway to reactivate the MoU |
| University of Antwerp | Promote academic exchanges, conduct joint research projects e.g ICP Connect | Social Sciences | 2024-2025 | Dr. Jeremy Waiswa | icos@uantwerpen.be | Provided funding for one community engagement project | Closed engagement midterm due to LGBTq issues |
| DALILA Consortium of Universities | Promote academic exchanges and conduct joint research projects among the consortium universities | Business and Engineering | 2020-2023 | Vincent Kisenyi/Miria Agunyo | katiuscia.cipri@uniroma1.it | Equipped renewable energy lab with equipment and also built capacity for lab attendants. Supported in developing PGD in sustainable business and renewable energy. Consortium supporting in developing a corresponding masters degree at UCU. Following up with student mobility for students from Sapienza University | Project closed |
| Dartmouth University | Energy generation | Engineering | 2024-2029 | Miria Agunyo | rlranger907@gmail.com | Installation of a solar system at the UCU kitchen. Equipped students with technical skills during project implementation | |
| Directorate of Education, Church of Uganda | Establish a collaborative framework where the Directorate recommends teachers for the Certificate in Admin Law | All | 2025-2028 | Not Indicated | Not indicated | ||
| Church of Uganda through COUHELA | Establish joint R&I centre, set up endowment fund, exchange staff, resources etc | All | 2025-2030 | Not Indicated | Not indicated | ||
| Unwanted Witness | Organising Unwanted privacy moot court competition 2025 | Law | 2025 only | Not Indicated | Not indicated | ||
| Daystar University | Collaborative initiatives in research, joint projects, staff and student exchanges | All | 2025-2030 | Not Indicated | Not indicated | ||
| Excelsia University College | Collaborative interdisciplinary research informed by Christian worldview | All | 2025-2030 | Not Indicated | Not indicated | ||
| The Open University Worldwide International | Academic and Research Collaboration aimed at high impactful research, quality accessible education | All | 2025-2026 | John M Kitayimbwa | chris.hogan@open.ac.uk | ||
| Population Services International (PSI) | Agreement in preparation of a proposal in response to a call for applications from USAID | JMC | 2024 specifically 90 days | Monica Chibita | mmislivec@psi.org | ||
| Universite Chrestienne Bilingue du Congo (UCBC) | Staff and student exchanges, joint research, teaching and learning etc | All | 2024-2029 | Not Indicated | Not indicated | ||
| Cameras for Girls | Facilitate teaching of photography, filmmaking and editing to girls and women | JMC | 2024-2029 | Monica Chibita | Not indicated | ||
| Partnerships under the UCU School of Divinity and Theology | |||||||
| Sports department |